Total annual hazelnut yield
Withheld to protect individual farms.
Totals and averages from the hazelnut growers who answered the 2025 to 2026 benchmarking surveys. No single farm can be identified.
Withheld to protect individual farms.
Withheld to protect individual farms.
Withheld to protect individual farms.
Withheld to protect individual farms.
| Answer | Average farm |
|---|---|
| Barcelona (Oregon) | 27% |
| Tokolyi Brownfield Cosford (TBC) | 24% |
| Ennis | 11% |
| Tonda di Giffoni | 8% |
| Lewis | 8% |
| Other | 5% |
| Williamette | 3% |
| Hall's Giant | 2% |
| Jemtegaard 5 | 1% |
| Casina | 1% |
| Butler | 1% |
| Paskas Late | 0% |
| Turkish Cosford | 0% |
| Camponica | Withheld |
| Segorbe | Withheld |
| Tonda Gentile delle Langhe (TGTL) | Withheld |
| Tonda Romana | Withheld |
| Tonollo | Withheld |
| Wanliss Pride | Withheld |
| Daviana | Withheld |
| Epsilon | Withheld |
Withheld to protect individual farms.
Withheld to protect individual farms.